!Website Is Currently Under Construction!

Not all features/products will be displayed and we are still working out some of the final tweaks.

Thank you for your patience.

If you can not find what you are looking for, please use the 'Contact Us' page to get in touch.


S/S straight coupling

Stainless Steel Straight Coupling

Back to Stainless

316

304

Dimensions Stainless Stainless Gas Stainless FKM Stainless Steam
15 x 15 120001515 170001515 140001515 130001515
22 x 22 120002222 170002222 140002222 130002222
28 x 28 120002828 170002828 140002828 130002828
35 x 35 120003535 170003535 140003535 130003535
42 x 42 120004242 170004242 140004242 130004242
54 x 54 120005454 170005454 140005454 130005454
66.7 x 66.7 120006666 170006666 140006666
76.1 x 76.1 120007676 170007676 140007676
88.9 x 88.9 120008888 170008888 140008888
108 x 108 1200108108 1700108108 1400108108
Dimensions Stainless Stainless Gas Stainless FKM
139.7 x 139.7 1200139139 1700139139 1400139139
168.3 x 168.3 1200168168 1700168168 1400168168
Dimensions Stainless Stainless Gas Stainless FKM
15 x 15 150001515 180001515 190001515
22 x 22 150002222 180002222 190002222
28 x 28 150002828 180002828 190002828
35 x 35 150003535 180003535 190003535
42 x 42 150004242 180004242 190004242
54 x 54 150005454 180005454 190005454
66.7 x 66.7 150006666 180006666 190006666
76.1 x 76.1 150007676 180007676 190007676
88.9 x 88.9 150008888 180008888 190008888
108 x 108 1500108108 1800108108 1900108108
Dimensions Stainless Stainless Gas Stainless FKM
139.7 x 139.7 1200139139 1700139139 1400139139
168.3 x 168.3 1200168168 1700168168 1400168168
Share by: